
With the biggest event in the world, the 2025 UTMB, just around the next bend in the trails we thought it’s about time we have an in-depth look at this years fields of runners! Starting August 30th the Ultra Trail Mont Blanc festival in Chamonix, France, will run for about a week, with 8 different races taking part.
While around 10,000 runners will make their way to Chamonix, in this blog post we’re just going to focus on the top ranked ‘UTMBIndex’ runners for each distance.
Also, being Australian, we couldn’t help adding the top ranked Australian men and woman for each distance. We’re sure you understand.
If you want to read about just the Australian’s entered, you can see the comprehensive start lists and interviews with the athletes in our blog here.
Races at the 2025 Ultra Trail Mont Blanc:
- UTMB 2025 Event Details
- CCC 2025 Event Details
- OCC 2025 Event Details
- TDS 2025 Event Details
- ETC 2025 Event Details
- PTL 2025 Event Details
- PTL 2025 Elite Field
- MCC 2025 Event Details
- YCC 2025 Event Details
UTMB Event Details
With 164km (102mi) with 9,990m (32,775ft) of elevation gained across 3 countries, this is the big one. Runners complete a full lap around the Mont Blanc mastiff starting at 17:45 local time on Friday the 29th of August.

UTMB 2025 Men’s Elite Field

Athlete | Nationality | UTMBIndex |
Jim WALMSLEY | USA | 945 |
Jonathan ALBON | GBR | 927 |
Hayden HAWKS | USA | 914 |
Tom EVANS | GBR | 910 |
Ji DUO | CHN | 906 |
Jeff MOGAVERO | USA | 906 |
Dmitry MITYAEV | AIN | 904 |
Ben DHIMAN | USA | 904 |
Jiasheng SHEN | CHN | 898 |
Jiaju ZHAO | CHN | 896 |
Miguel HERAS | ESP | 896 |
Ludovic POMMERET | FRA | 896 |
Jean-Philippe TSCHUMI | SUI | 893 |
Germain GRANGIER | FRA | 892 |
Francois D HAENE | FRA | 892 |
Thibaut GARRIVIER | FRA | 891 |
Dakota JONES | USA | 891 |
Matt DANIELS | USA | 890 |
Rod FARVARD | USA | 890 |
Aurelien DUNAND PALLAZ | FRA | 881 |
Top Ranked Australian Men:
Athlete | Nationality | UTMBIndex |
Michael DUNSTAN | AUS | 828 |
Aaron SMITH | AUS | 769 |
Nigel HILL | AUS | 765 |
Morgan PILLEY | AUS | 763 |
Matthew DUNN | AUS | 756 |
UTMB 2025 Women’s Elite Field
Athlete | Nationality | UTMBIndex |
Courtney DAUWALTER | USA | 843 |
Ruth CROFT | NZL | 797 |
Ida NILSSON | SWE | 789 |
Abby HALL | USA | 789 |
Marianne HOGAN | CAN | 782 |
Eszter CSILLAG | HUN | 781 |
Emily HAWGOOD | ZIM | 769 |
Heather JACKSON | USA | 767 |
Katharina HARTMUTH | GER | 762 |
Rachel DRAKE | USA | 760 |
Ekaterina MITYAEVA | AIN | 759 |
Katarzyna DOMBROWSKA | POL | 757 |
Camille BRUYAS | FRA | 755 |
Lin CHEN | CHN | 753 |
Devon YANKO | USA | 751 |
Antonina IUSHINA | RUS | 750 |
Lauren PURETZ | USA | 750 |
Henriette ALBON | NOR | 746 |
Claudia TREMPS | ESP | 745 |
Anna LI | CHN | 736 |
Top Ranked Australian Women:
Athlete | Nationality | UTMBIndex |
Lucy BARTHOLOMEW | AUS | 706 |
Emily BRUNT | AUS | 693 |
Chantelle SMITH | AUS | 639 |
Claire O’BRIEN-SMITH | AUS | 636 |
Jessica COLLINS | AUS | 609 |
CCC 2025 Event Details
Starting at 9am on Friday the 29th in Courmayeur, CCC travels 102km (63mi) with 6,050m (19,850ft) of elevation gain. CCC stands for Courmayeur-Champex-Chamonix which are some of the key points along this beautiful and challenging course.

CCC 2025 Men’s Elite Field
Athlete | Nationality | UTMBIndex |
Francesco PUPPI | ITA | 932 |
Daniel JONES | NZL | 922 |
David SINCLAIR | USA | 921 |
Eli HEMMING | USA | 920 |
Chris MYERS | USA | 917 |
Andreas REITERER | ITA | 910 |
Louison COIFFET | FRA | 908 |
Miguel ARSENIO | POR | 904 |
Guangfu MENG | CHN | 903 |
Hugo DECK | FRA | 895 |
Andreu SIMON AYMERICH | ESP | 894 |
Jeshurun SMALL | USA | 892 |
Canhua LUO | CHN | 889 |
Guidu QIN | CHN | 888 |
Raul Octaviu BUTACI | ROU | 888 |
Leonard MITRICA | ROU | 886 |
Loic ROLLAND | FRA | 883 |
Drew HOLMEN | USA | 879 |
Luke GRENFELL-SHAW | GBR | 878 |
Huohua ZHANG | CHN | 876 |
Top Australian Ranked Men:
Athlete | Nationality | UTMBIndex |
Joshua CHUGG | AUS | 768 |
Matt GORE | AUS | 757 |
Bastien MISSUD | AUS | 742 |
Todd SIMPSON | AUS | 721 |
Macauley JONES | AUS | 720 |
CCC 2025 Women’s Elite Field
Athlete | Nationality | UTMBIndex |
Toni MCCANN | RSA | 803 |
Fuzhao XIANG | CHN | 802 |
Yngvild KASPERSEN | NOR | 801 |
Blandine L HIRONDEL | FRA | 790 |
Anna TARASOVA | ESP | 786 |
Caitlin FIELDER | NZL | 786 |
Dani MORENO | USA | 785 |
Sunmaya BUDHA | NEP | 780 |
Sylvia NORDSKAR | NOR | 779 |
Martyna MLYNARCZYK | POL | 770 |
Hau HA THI | VIE | 769 |
Azara GARCIA DE LOS SALMONES | ESP | 768 |
Allison BACA | USA | 768 |
Julie ROUX | FRA | 764 |
Fiona PASCALL | GBR | 760 |
Lotti BRINKS | USA | 758 |
Lotti BRINKS | USA | 758 |
Erin CLARK | USA | 751 |
Veronika LENG | SVK | 750 |
Tabor HEMMING | USA | 749 |
Top Ranked Australian Women:
Athlete | Nationality | UTMBIndex |
Simone BRICK | AUS | 704 |
Nicole PATON | AUS | 656 |
Jasmine VOLLMER | AUS | 648 |
Amy LAMPRECHT | AUS | 630 |
Anne-Marie COOK | AUS | 623 |
OCC 2025 Event Details
Standing for Orsières-Champex-Chamonix, OCC takes runners from the beautiful Swiss valleys, over 3,500m (11,500ft) of climbing and 57km (35mil) away to the finish line in Chamonix. Starting at 8:15, Thursday the 28th of August, you don’t want to miss this!

OCC 2025 Men’s Elite Field
Athlete | Nationality | UTMBIndex |
Roberto DELORENZI | SUI | 925 |
Nadir MAGUET | ITA | 923 |
Cristian MINOGGIO | ITA | 919 |
Luca DEL PERO | ITA | 917 |
Antonio MARTINEZ PEREZ | ESP | 913 |
Davide MAGNINI | ITA | 913 |
Petter ENGDAHL | SWE | 908 |
Andrzej WITEK | POL | 905 |
Ezekiel RUTTO | KEN | 902 |
Hannes NAMBERGER | GER | 898 |
Hannes NAMBERGER | GER | 898 |
Rui UEDA | JPN | 896 |
Adam PETERMAN | USA | 896 |
Damiano LENZI | ITA | 894 |
Yoel DE PAZ BAEZA | ESP | 893 |
Daniel OSANZ | ESP | 892 |
Joaquin LOPEZ | ECU | 887 |
Kristian JONES | GBR | 887 |
Alex OBERBACHER | ITA | 887 |
Yousheng GUAN | CHN | 886 |
Top Ranked Australian Men:
Athlete | Nationality | UTMBIndex |
Tait HEARPS | AUS | 825 |
James BARNETT | AUS | 800 |
Tom DRISCOLL | AUS | 779 |
William O MEALLEY | AUS | 776 |
Hayden BARNETT | AUS | 769 |
OCC 2025 Women’s Elite Field
Athlete | Nationality | UTMBIndex |
Judith WYDER | SUI | 804 |
Miao YAO | CHN | 800 |
Joyline CHEPNGENO | KEN | 797 |
Rosa LARA FELIU | ESP | 791 |
Sara ALONSO | ESP | 781 |
Sophia LAUKLI | USA | 780 |
Maude MATHYS | SUI | 776 |
Hannah ALLGOOD | USA | 772 |
Rosanna BUCHAUER | GER | 771 |
Theres LEBOEUF | SUI | 770 |
Jazmine LOWTHER | CAN | 769 |
Jennifer LICHTER | USA | 768 |
Jennifer LICHTER | USA | 768 |
Julia FONT GOMEZ | ESP | 765 |
Camilla MAGLIANO | ITA | 765 |
Ikram RHARSALLA | ESP | 764 |
Bailey KOWALCZYK | USA | 762 |
Elisa DESCO | ITA | 756 |
Ida Amelie ROBSAHM | NOR | 755 |
Sheila AVILES CASTANO | ESP | 752 |
Top Ranked Australian Women:
Athlete | Nationality | UTMBIndex |
Kellie ANGEL | AUS | 699 |
Madison REYNOLDS | AUS | 687 |
Emma O SULLIVAN | AUS | 651 |
Lauren ROOKE | AUS | 645 |
Monika LUDRIKS | AUS | 624 |
TDS 2025 Event Details
Considered by many as the most difficult course, TDS is 148km (92mi) of punishment. Starting in Courmayeur at 23:50 on Monday the 25th of August, runner have to climb 9,300m (30,500ft) to make it back to Chamonix, making it more climbing per distance than UTMB.

TDS 2025 Men’s Elite Field
Athlete | Nationality | UTMBIndex |
Baptiste CHASSAGNE | FRA | 891 |
Antoine CHARVOLIN | FRA | 880 |
Pau CAPELL | ESP | 874 |
Benat MARMISSOLLE | FRA | 872 |
Gautier AIRIAU | FRA | 866 |
Leo ROGAUME | FRA | 854 |
Baptiste PETITJEAN | FRA | 854 |
Martin KERN | FRA | 852 |
Cristofer CLEMENTE MORA | ESP | 851 |
Blake SLATTENGREN | USA | 849 |
Borja FERNANDEZ FERNANDEZ | ESP | 848 |
Alexander WESTENBERGER | GER | 839 |
Richard LOCKWOOD | USA | 839 |
Luis FERNANDES | POR | 838 |
Axel ARNAUD | FRA | 831 |
Goulwen KERNEGUEZ | FRA | 830 |
Mathieu CLEMENT | SUI | 826 |
Thibault ATHANÉ | FRA | 825 |
Jhon BARRERA | COL | 824 |
Alex MOLIN PRADEL | FRA | 824 |
Top Ranked Australian Men:
Athlete | Nationality | UTMBIndex |
Morgan PILLEY | AUS | 763 |
Majell BACKHAUSEN | AUS | 742 |
Michael LOUGH | AUS | 731 |
Julian SCHULZ | AUS | 714 |
Matty ABEL | AUS | 706 |
TDS 2025 Women’s Elite Field
Athlete | Nationality | UTMBIndex |
Careth ARNOLD | USA | 727 |
Ida-Sophie HEGEMANN | GER | 725 |
Esther FELLHOFER | AUT | 701 |
Megan MACKENZIE | RSA | 701 |
Cristina SANTURINO | ESP | 695 |
Luisa DEMATTEIS | ITA | 694 |
Hélène DASSY | BEL | 693 |
Célia GIGOUT | FRA | 689 |
Yasmina CASTRO CHACON | ESP | 687 |
Valentina MICHIELLI | ITA | 683 |
Agnese VALZ-GEN | ITA | 674 |
Natalia MASTROTA | ITA | 674 |
Biborka Krisztina FAZAKAS | ROU | 667 |
Angels LLOBERA | ESP | 663 |
Lina BROSTRÖM | SWE | 661 |
Adriana PLOSNITA | ROU | 656 |
Karolina WIERZCHOWIAK | POL | 650 |
Ludivine CONRIE | FRA | 649 |
Magdalena KRASZPULSKA | POL | 647 |
Top Ranked Australian Women:
Athlete | Nationality | UTMBIndex |
Jalna CLAIR | AUS | 567 |
Fiona CASTLE | AUS | 556 |
Hoa BANH | AUS | 495 |
Leanne MCLAUCHLAN | AUS | 469 |
Laura KALOMIRIS | AUS | 416 |
ETC 2025 Event Details
15km (9.3mi) and 1,200m (4,000ft) might not sound like much compared to the other distances, but this race should not be underestimated; just have a look at that profile below! A super steep climb out of Courmayeur, runners then descend back into the finish again at Courmayeur. 14:00 on Tuesday the 26th is when the fast and furious action begins, don’t miss it.

ETC 2025 Men’s Elite Field
Athlete | Nationality | UTMBIndex |
Elhousine ELAZZAOUI | MAR | 946 |
Thomas CARDIN | FRA | 916 |
Gianluca GHIANO | ITA | 910 |
Lukas EHRLE | GER | 894 |
Alain SANTAMARIA BLANCO | ESP | 893 |
Andrea ROSTAN | ITA | 886 |
Nicolás MOLINA | ESP | 884 |
Jan MARGARIT SOLE | ESP | 880 |
Lorenzo ROTA MARTIR | ITA | 879 |
Alberto VENDER | ITA | 874 |
Meikael BEAUDOIN ROUSSEAU | USA | 873 |
Dominik TABOR | POL | 870 |
Isacco COSTA | ITA | 868 |
Maximilien DRION | BEL | 867 |
Marcos VILLAMUERA | ESP | 863 |
Quentin MEYLEU | FRA | 859 |
Mario MIRABEL ALVIZ | ESP | 850 |
Adrian IVARS | ESP | 842 |
Romain DISCHER | FRA | 841 |
Killian ALLAIRE | FRA | 841 |
Top Ranked Australian Men:
Athlete | Nationality | UTMBIndex |
Nathan PEARCE | AUS | 822 |
Henry HUGMAN | AUS | 765 |
Etienne BLUMSTEIN-JONES | AUS | 741 |
Jeremy LLOYD | AUS | 488 |
ETC 2025 Women’s Elite Field
Athlete | Nationality | UTMBIndex |
Madalina FLOREA | ROU | 786 |
MARIA FUENTES | ESP | 746 |
Elise PONCET | FRA | 738 |
Naiara IRIGOYEN | ESP | 737 |
Julie LELONG | FRA | 734 |
Patricia PINEDA CORNEJO | ESP | 722 |
Laura HAMPEL | GER | 715 |
Martina CUMERLATO | ITA | 714 |
Anna HOFER | ITA | 712 |
Sophie MASCHI | ITA | 704 |
Rebecca KOHNE | RSA | 700 |
Andrea RICO | ESP | 696 |
Janelle LINCKS | USA | 696 |
Jessie SPEEDY | NZL | 694 |
Rachel PAIN | FRA | 688 |
Claudia CORRAL HODAR | ESP | 684 |
Núria TARRAGO CLOP | ESP | 679 |
Florence BAIRROS | FRA | 676 |
Lili BECK | FRA | 664 |
Emilia PLATT | GBR | 657 |
Top Ranked Australian Women:
Athlete | Nationality | UTMBIndex |
Jessica SHORT | AUS | 618 |
Ruth KELLY | AUS | 520 |
Victoria BOYD | AUS | 476 |
Amy HILLER | AUS | 424 |
PTL 2025 Event Details
No, this is not a typo. The team race of PTL covers 300km (186.5mi) with a mind-boggling 25,000m (82,000ft) of climbing. Not only that, ‘LA PETITE TROTTE À LÉON’ also covers unmarked high altitude trails that only you need to not only be fit for, but also technically skilled. As a team event, we just have the one ‘elite field’ category. This race starts in Chamonix at 8am on Monday the 25th and athletes have 151 hours to make it back to the finish line.
PTL Elite Field
Athlete | Nationality | UTMBIndex |
Amelia Young | AUS | 3rd place last year |
Charlie Young | AUS | 3rd place last year |
Mickael GASC | FRA | 763 |
Pierre GAPIHAN | FRA | 759 |
Antoine BOUCHET | FRA | 752 |
Jeremy GOGUET | FRA | 740 |
Jules-Henri GABIOUD | SUI | 736 |
Mélanie DOUCHE | FRA | 632 |
Guendalina SIBONA | ITA | 628 |
Isabelle OST | BEL | 608 |
Ondine BECQUART | FRA | 604 |
Pollee BROOKINGS | USA | 600 |
MCC 2025 Event Details
Travelling from Martigny-Combe to Chamonix on Monday the 25th at 10am, the MCC is a 40km (25mi) race with 2,350m (7,700ft) of climbing that is for UTMB volunteers, UTMB partners and local residents of the area. Often one of the more fun races to follow, don’t forget to tune into the finish line of this one on the live broadcast!

YCC 2025 Event Details
YCC, the Youth Chamonix Courmayeur is a chance to see the best of the next generation put it all on the line in two races. From the UTMB site:
The YCC is a hybrid format challenge for young runners born between 2006 and 2011 with 2 races : a first trail race taking place in Courmayeur on Tuesday and a second short and innovative race format on Wednesday in Chamonix, YCC The Revenge. For this second run, participants will start in reversed order of the times achieved in the previous day’s race, which means that the slowest runners will be given a head start with the fastest runners starting last.
Tuesday the 26th, 11am: YCC Courmayeur. 3 distances for the different age groups.
Wednesday the 27th, 11am: YCC The Revenge. 3 distances for the different age groups.
YCC 2025 Men’s Elite Field
Athlete | Nationality | UTMBIndex |
Thomas HILTON | GBR | 759 |
Julien BOYER | FRA | 733 |
Hugo TOURREL | FRA | 720 |
Marcos PEAT | FRA | 713 |
Théophile CARRIE | FRA | 705 |
Antoine DELORE | FRA | 703 |
Jonas OLIVA | SUI | 697 |
Luc BRAZEILLES | FRA | 690 |
Helios PANNAUX | FRA | 688 |
Gael HULLIN | FRA | 686 |
Angel CAYROL FLAMENT | FRA | 683 |
Erwan BEYDON | FRA | 681 |
Jules GERBAUD | FRA | 680 |
Nil VILANNA SENTIS | AND | 674 |
Jean OZIMEK | FRA | 671 |
Cheuk Hang CHAN | HKG | 670 |
Antoine ADNET | FRA | 660 |
Thomas STIVAL | FRA | 657 |
Hugo ROBLES | ESP | 647 |
Xavier GASCHY | FRA | 642 |
Top Ranked Australian Men:
Athlete | Nationality | UTMBIndex |
Fergus JACKSON | AUS | 610 |
Jules FREDONNET | AUS | n/a |
YCC 2025 Women’s Elite Field
Athlete | Nationality | UTMBIndex |
Lauren RUSSELL | GBR | 639 |
Amelie LANE | GBR | 610 |
Lena LUPSA | SLO | 601 |
Antonella MEINECKE | GER | 596 |
Eleana MATOS | GBR | 582 |
Clarisse MANIVOZ | FRA | 570 |
Philippine RIDEL | FRA | 561 |
Nadine CALAHORRA SANCHEZ | ESP | 556 |
Elise MARTINOT | FRA | 546 |
Marie DUCHEMIN | FRA | 513 |
Emma HOUEL MASSET | FRA | 492 |
Ying Wa TSUI | HKG | 482 |
Lalibela FRUCHART | FRA | 459 |
Margot ROOS | FRA | 432 |
Tsz Laam KONG | HKG | 416 |
Zoé ROUX | FRA | 408 |
Lilou CHARENTUS | FRA | 404 |
Leonie DIETRICH | FRA | 400 |
Louise HAROT | FRA | 384 |
Top Ranked Australian Women
Athlete | Nationality | UTMBIndex |
Elea ORMISTON | AUS | n/a |
Later in the week we’ll be coming to you with a deep dive on every one of the 166 listed Australian athletes who’ll be racing at the years UTMB running festival, so keep your eyes peeled for that!
Or better yet, subscribe to our newsletter below to stay up to date as we cover UTMB and more!

Stay Ahead of the Pack
Get the latest races, coaching tips, and running club updates delivered straight to your inbox.